Saturday, June 22, 2013

Visualising earthquake data

I'll just capture some selected visualisations for earthquake data. Many earthquake visualisations employ heat maps to capture a cumulative representation, displaying geographical location, occurrence, intensity, depth and related earthquake specific data. Because earthquakes are temporal events timelines, play-animation, and time-sliders are often used to represent the dynamic aspect. However, because earthquakes are geologically dispersed the more interesting visualisations are at continent/region level. Earthquake occurrence is temporally sparse i.e. for much of the time significant seismic activity is not evident and therefore makes for relatively static and uninteresting real-time visualisation unless you speed the representation of time or you include the whole global field.

USGS visualisations of the 1906 California earthquake (link http://earthquake.usgs.gov/regional/nca/virtualtour/) and the United States Geological Service current earthquake list, map, page.
Link http://earthquake.usgs.gov/earthquakes/map/

Quake map of New Zealand. Colour and size indicating magnitude, indicators cumulative, sequence list.
Link http://quakemap.co.nz/
Wunderground fault indicator and seismic risk map overlay.
Link http://www.wunderground.com/wundermap/

Google Earth plug-in for visualising earthquake data and Google Maps visualisation (link https://developers.google.com/maps/tutorials/visualizing/earthquakes).

Commercial risk visualisation company IDV Solutions (link http://www.idvsolutions.com/Demos/).


Thursday, June 20, 2013

Camara: some initial observations

Camara is an organisation driven by three ideals: Poverty is wrong. Education is a human right. We use Technology to address both.

The organisation is dispersed across a growing constellation of locations, connecting classrooms, communities, Government agencies, partner organisations, individual volunteer's social orbits and beyond. Camara refers to its bases as 'hubs'. They have hubs in Africa (Kenya, Lesotho, Rwanda, Tanzania, Uganda, Zambia, Ethiopia, and South Africa), Europe (Ireland and the UK), the US, and the Caribbean (Jamaica and Haiti).

The computers in classrooms project, running now for nearly a decade, provides refurbished computers running the open source Ubuntu Linux distribution configured with educational programs (a local copy of Wikipedia, Scratch, Stellarium, and many others. A classroom pack consist of 10-20 computers, teacher training for the computers and the curriculum, curriculum development that integrates with national departments of education goals, establishing mutual support groups, follow-up in local hubs that enable on-going training and sharing knowledge. The mode of organising is hope to be self-supporting, self-annealing; it is not highly centralised and it seems entirely possible that diverse national hubs exercise influence. I think it might be considered to be a "de-centered" organisation.

They are designing curricula for Languages, Literature, Maths, Art, Geography, History, Science, Economics, Computing etc. that leverage classroom computers effectively in ways that engage students in a cumulative organic process of incremental learning to reach the highest possible academic standards.

This is a mutual social contract between Camara and its clients. It is not charity. It is an investment in our shared future. The mutual, social responsibility extends to the computers provided by Camara. The anticipated additional working life of a refurbished computer in a Camara teaching centre is 5 years, after which Camara manages the machines proper end recycling. It is not a dumping ground for end-of-life computer hardware from the West. Rather, powerful, useful machines realise their designed working potential in a crucially important role, making a real difference to people.

The project is continuous, needing to constantly evolve as the tech landscape changes, as our understanding of education improves, as we learn how to organise and operate sustainably, and grow.

The hub in Dublin has a volunteer programme, educational programme development, a hardware group that manage the refurbishment process (along manufacturing lines), a technology group that take an integrative view of the software/hardware offering (meeting fortnightly on Thursday evenings)

What makes this approach to innovation special?

A question; what makes this approach to innovation and technology special? What distinguishes this particular arrangement of knowledge, of theories, of histories, as more substantial, relevant, actionable, and meaningful? What ideas link what we have selected as the themes and subject matter that matters to the people who have come together in this research area and that inspire our teaching?

Aesthetics

Ethics

Organising

Interfacing

Innovation

Digital

Tuesday, June 4, 2013

Where do our visitors come from?

Demographics is a way of identifying and grouping a broad population into smaller, more relevant, and hopefully addressable, target audiences. Profiling target audiences is 'bread and butter' marketing work; a population or audience can be grouped in any number of ways: by gender, age, education, occupation, income, political preference, language, ethnicity, etc.

Internet interactions offer a way to automatically infer some, but not all, of the traditional demographic categories. They also present some new categories and also offer the potential of responding to detailed individual preferences and establishing interactions with customers/audiences in real-time.

Internet interaction data like this can reveal where a population of visitors/customers/audiences come from. The IP address and IP routing path for a connecting session with a website (via a computer, tablet or mobile device) can be mapped in fine detail to reveal the geographical location of an originating client machine. This is possible because ISPs and intermediary routing services employ well-known internet host addresses (and assignments to their sub-nets) that map directly onto physical devices, networks and sub-networks.

The originating device (computer, tablet or mobile) will also often reveal basic configuration and preference information from the connecting software system (e.g. browser, OS, language, device type). The free availability of this information is desirable for the connecting software client/device combination as it allows both client and server to optimise data presentation and minimise internet capacity utilisation. All of this makes for new and useful demographic information. The following figures illustrate how well the location of a client device connection can be identified.
Visitor locations: San Francisco, California
In the first example specific zones in San Francisco and the surrounding Bay Area account for the bulk of the web traffic originating from California. 
The example below shows that web traffic from Ireland mainly comes from Dublin but there are also significant interactions from Limerick, Cork, Galway, Kenmare, Carlow, Kilkenny, Waterford etc. We can infer that these connections come from customers in these specific locations.
Visitor locations: Ireland
Just knowing where our visitors come from can then help focus our marketing, market analysis, sales, customer support, and other activities.

Thursday, May 9, 2013

A Data Mining Project (day 8)

How do I go about visualising these vast streams of varied (raw, derivative, summary, calculated) and complex real-time data?

It is a little counterintuitive but in theory - time-series data does not need to have time information included (because it is implied), and event data may sometimes just consist of time-stamps (because the event is implied). More generally however devices that produce event and/or time-series data are set up to provide as much information as possible and so end up looking a lot like each other. The distinction is important however, time-series is like the bread and butter of data analysis, and event data is the jam. A time-series shows how processes appear over time (temperature, pressure). Event data warns you when things of interest appear to happen (think of alarms, limits, state transitions, a choreographed sequence of technology performance).

Are there some exceptionally good ways to visualise time series and event data?
Take a weather station as an example of a system that can generate a broad range of time-series and event data.
If the system captures an outside temperature reading every 10' then the sequence of temperature readings captured [10.9, 11.1, 11.0, 11.0] can be associated with local weather station time as follows [10:45, 10:50, 11:05, 11:15] to constitute time-series data.
The occurrence of rainfall could be treated like an event as could some peak wind gust speed or barometer value.
Other elements of the 'whole system' may produce event data. The weather service on the computer controlling the weather station receiver records the time that a range of application behaviours occur; for example the time the WeatherStation service started, 10:37:04, the time an Application Error is generated 10:38:17, shutdown time etc.

Back to the question; What are some exceptionally good ways to visualise time series and event data?

In attempting to respond I feel it is important to identify what data visualisation tries to do. I think of it in terms of three domains: simulation-modelling-representation (usually focused on communicating state/status), data summaries (classic chart types that aggregate data), and what might be termed raw data (plots of data points, tabulated data, lists, node data). Most visualisation tools appear to include all three areas. I think it is useful to consider the temporal flow of a visualisation as a fourth domain. The temporal aspect of using a visualisation ties it all together in a way.

Another way of looking at approaches to data visualisation is to consider a kind of representational spectrum that starts from bare data, possibly even raw signal traces, that follows the various necessary 'moves' that transforms signal to codes, then numbers or values, summaries, aggregates, timeplots, graphs, right through to skeuomorphic realism or analogues displaying what the data is intended to represent.

This wind visualisation tool is a contender for the most elegant and beautiful presentation of wind direction & speed data. The tool was created by Fernanda Viegas and Martin Wattenberg of Google’s “Big Picture” research group. As they claim, this mode of presenting a wind map is as 'a personal art project' (see the article in Wired magazine; http://www.wired.com/geekdad/2012/04/google-wind/).

Screenshot from http://hint.fm/wind/index.html
This visualisation employs a minimalist visual vocabulary to depict the speed and direction of wind on a map of the US mainland. The visual vocabulary consists of a monochrome grey map combined with a particle animation of wind strength that also conveys idea that wind has small variations of strength and direction. The map works well at all levels of scale with relevant landmark centers appearing at each zoom level (although the animation density motif starts to fail at high levels of zoom).
The wind map is divided into two zones, the map and the keys. This representation employs two models (the geographical map and the wind animation) and one aggregation (the legend explaining the wind animation). The 2D cartographic representation with North top also informs the wind animation to suggest wind direction. This visualisation is visually striking but but is also relatively weak at conveying meaningful actionable information. What is the actual average wind direction or wind speed at some point? Hovering the pointer over a point prompts a small window displaying wind speed and lat/long for that point. What sources, sensors and devices produced the  data? How reliable is it? The same questions (and challenges) can be asked of our traditional weather maps.

The Siemens Stratos traffic management infrastructure system offers hybrid interfaces that combine, by juxtaposition, time-series and event data with spatial visualisation (www.siemens.co.uk).
Image source www.siemens.co.uk
The traffic system employs a geographical map and route markers. In this case the route marker is the key to the information panel below. The map in this view utilises colour and visual cues like icons to denote the location of primary and secondary routes, landmarks, land use, and instrumentation. The information panel below employs to different data aggregate panels, one charting a calculated average journey sampled minute by minute over the whole day, the other displaying a combination of summary values (e.g. current average speed) and empirical data (15 vehicles on the road segment) for the current time.

Energy monitoring software for organisations running via cloud services can track power usage via software agents installed on IoT and other computing devices. Typical consumer dashboards display time/value graphs and data summary widgets.

Designs should employ consistent graduated limited colour schemes in a consistent manner to identify and relate different elements in order to enhance comprehension. Use chart colour variation to highlight extremes. Use colour cues to indicate action prompts. Action prompts span those that require immediate response to more subtle communicative devices in order to subtly influence the longer term behaviour of consumers. Muted colour schemes invite attention and enquiry rather than demand an immediate response.

Device form factor limiting user interaction (i.e. tablet, smartphone etc.)
Consider a multi-mode control panel. Display multiple dashboards (central consoles) by selecting side button/tabs. Side button/tabs present on all screens act as navigation controls. The simplest version of this is the main-menu/drill-down-drill-up style. Consider using combinations of different side/tab selections offer overlay possibilities for exploring data using overlays/filters.
For example: time tabs along the bottom edge (daily, weekly, monthly, quarterly, annual), site/location tabs along the left side, report type tab along the top edge, and a drill down or edit panel on the right side. The central display renders the relevant summary views but also includes a relevant time-series graph. This mode makes good use of a limited spatial palette while also being amenable to touch interaction.

Machine utility activity footprints. 
Power Analytics bridges between simple summary style data that you'd expect to see on a tablet dashboard and detailed reports custom designed for an operations centre display-wall. The illustrations below from the Paladin tool highlight how they have linked ladder control models with the information design problem.
Power Analytics Paladin environment
The tool simulates a ladder logic design environment, coupled with typical window configuration screens, to generate simulation models. Data can be rendered using classic analogue controls and/or cell based report tables. The display elements visualise data sources connected to the model and can be combined with other display elements like webcams.

DPR have produced an impressive building dashboard for its new headquarters, a refurbished building in Phoenix Arizona. The dashboard has an arrangement optimised for web device interaction similar to LinkCycle's above. The central graph (histogram, trendlines, datapoint chart, roll-up summary etc) is configured from the LHS/RHS and bottom edge tabs; illustrations below (link).
DPR's Building Dashboard
Kongsberg's SiteCom suite suggest some interesting interfaces for displaying and analysing multi-various data sources.

Consider also the various images of the displays for time-data recording and interfaces for managing machine performance from Brüel & Kjær.



Thursday, May 2, 2013

Visits versus visit duration

Let's plot two metrics against each other in the Audience Overview:
Visits vs. Avg. Visit Duration (diagrams below).
Why look at the number of visits versus visit duration? Well this comparison might highlight specific styles of site engagement.  Have a look at the following report from a low traffic site...

Three distinct kinds of site involvement are evident:


  1. Involved readers, high engagement; a user who spends a long time reading through a small number of pages (circled in red).
  2. Skimming or surface engagement; a user who visits a few pages quickly but stays only a short time (circled in orange).
  3. Sticky or correlated readers; the longer the visit the more pages they view (circled in green).

Figuring out who these readers are is the tricky bit.
Note that you may not be able to make the same conclusions for a high traffic site however as different styles of reader behaviour will disappear into the averages.

Wednesday, April 24, 2013

Starting small with website analytics

As part of your 10' morning regime, go to your website and follow Google's basic three metrics (we can expand to others in due course):

  1. Monitor the bounce rate. These are the visitors who 'land and leave', i.e. visit one page and depart. A low bounce rate indicates that visitors are engaging with other pages/areas in the site. It isn't necessarily a bad thing, unless you are delivering e-commerce or a service that requires multipage interaction.
  2. Monitor the Average Visit Duration of a visitor session. The longer the better, it suggests a visitor is either reading and engaging with your content, or that they are engaging with multiple pages/areas in the site.
  3. Check the % New Visits. This is the percentage of your traffic that originates from new IP addresses or IP/Browser combinations. A large percentage of new visits could suggest superficial site visits that are never repeated. A large figure might also suggest (in combination with other data) that the activity attracted to the site is growing.

Engagement is a difficult quality to assess. One way, while site traffic is relatively low, might be to require direct registration or email contact from visitors who wish to access reports, white papers and other documents (mainly PDF files). You could then deliver their requests directly after having obtained some key marketing data (name, demographic, market, company affiliation, permission to contact etc). If you get large numbers of these requests then you will have to consider automating the same process. These systems will probably involve cookie software and therefore will need to comply with EU legislation on obtaining visitor's consent for the use of cookies or other tracking technology.

Note that any initiative to gather or harvest visitor/market data will also have to comply with EU and national legislation on data protection (link for Ireland). Your organisation will need to establish the role of 'Data Manager' in addition to policy and procedures for handling these requirements.

Thursday, March 21, 2013

A Data Mining Project (day 7)

Connecting the WS 2080 on an open platform like Linux on Raspberry Pi needs the Open2300 package (link to Kenneth Jahn Lavrsen's Open2300 package).

Kenneth's package reads data from the Lacrosse family of Weather Station products, many of which are oem'ed or rebranded into different markets. They carry a number of designations - WS2300/WS2305/WS2310/WS2315.

See Steve Wardell's blog for a start to this investigation (link stevewardell.wordpress.com)

Thursday, January 10, 2013

A Data Mining Project (day 6)

So the Personal Weather Stations account is now active
(http://www.pwsweather.com/obs/ILEINSTE8.html)
As is the Weather Underground account
(http://www.wunderground.com/weatherstation/WXDailyHistory.asp?ID=ILEINSTE8)
As is the basic site that Cumulus generates
(http://mis.ucd.ie/weather)

A note on converting the decimal latitude/longitude to degree/minutes/seconds...
"+" latitude indicates the Norther Hemisphere.
"-" latitude indicates the Southern Hemisphere.
"+" longitude indicates West of Greenwich.
"-" longitude indicates East of Greenwich.
To convert lat +53.295879
0.295879 * 60 = 17.75274
0.75274 * 60 = 45.1644
Therefore in degree/minutes/seconds we express lat +53. 295879
as +53 degrees, 17 minutes, 45 seconds.

Similarly to convert long -6.184674
0.184674 * 60 = 11.08044
0.08044 * 60 = 4.8264
Therefore in degree/minutes/seconds we express long -6.184674
as -6 degrees, 11 minutes, 5 seconds (round up).

And all of that brings you here...


View Larger Map

Wednesday, January 9, 2013

A Data Mining Project (day 5)


So a bit of progress...
Now sending the data to http://mis.ucd.ie/weather whenever Windows on the VMWare environment on my Mac is running. The default settings, no customisation as illustrated below.


I don't think Cumulus provides an authoritative log file but it looks like the current month file and the month archive files are in csv format. I've copied an example of the current month-to-date to
http://mis.ucd.ie/weather/logs/Jan13log.txt

Some things for the to-do list:
  1. Migrate the working installation to an 'aways on PC'.
  2. Consider exporting data to the weather collectives like: Wunderground, NOAA, PWS Weather, Weatherbug, WOW, APRS/CWOP
  3. Import data into my local database.
  4. Import data from other PWS's into my local database.
  5. and perhaps combine with data from energy meters?
  6. I have a wireless energy meter monitoring home electricity usage, it has an RJ45 connector, it could be another data source... (link), oh and for a very basic (and empty) idea of what an energy dashboard looks like have a look at the CurrentCost demo page (link).

Monday, January 7, 2013

A Data Mining Project (day 4)


The initial Cumulus GUI
and its config window
The (very) basic EasyWeather gui.

Thursday, January 3, 2013

A Data Mining Project (day 3)

Unfortunately mechanical failure hits!
The Anemometer has stopped spinning after 24 hrs of outdoor operation. So up the ladder to retrieve the PWS. The miniature bearing is not spinning freely, presumably due to an imperfection or foreign body in the bearing.
Well they do say that if something is going to go wrong it'll happen in the first 24 hrs. No remedy just yet; presume I'll get a replacement part, a miniature shielded ball bearing: 10 mm outer diameter, ~4 mm inner diameter.

A friend recommended a local Irish supplier, The Reliance Bearing Company (http://www.reliancebearing.ie/). They have an equivalent part: MR105ZZ - 5mm shaft, 10mm outer diameter (OD), 4mm height. They also have a trade counter so a solution is in sight.

I also contacted the supplier I purchased the PWS from; S-Gizmos on the Amazon marketplace. They apologised for the fault and promised to send a replacement wind speed sensor.

So, all good potential on two fronts to having a fully operational PWS but delays inevitable.

Wednesday, January 2, 2013

A sample from the easyweather.dat file

1, 2013-01-02 17:04:29, 2013-01-01 19:34:28, 30, 72, 18.4, 61, 17.3, 9.7, 14.0, 1010.0, 1014.6, 4.1, 3, 6.1, 4, 14, NW, 24, 7.2, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0, 0, 0, 0, 0, 0, 0, 0, 000100, 1E 48 B8 00 3D AD 00 74 27 29 3D 00 0E 18 00 00 ,
2, 2013-01-02 17:04:29, 2013-01-01 20:04:28, 30, 43, 26.1, 55, 21.5, 12.1, 21.5, 1011.9, 1016.5, 0.0, 0, 0.7, 1, 4, E, 24, 7.2, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0, 0, 0, 0, 0, 0, 0, 0, 000110, 1E 2B 05 01 37 D7 00 87 27 00 07 00 04 18 00 00 ,
3, 2013-01-02 17:04:29, 2013-01-01 20:34:28, 30, 56, 19.7, 58, 17.4, 9.1, 17.4, 1011.5, 1016.1, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.6, 0.6, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000120, 1E 38 C5 00 3A AE 00 83 27 00 00 00 08 1A 00 00 ,
4, 2013-01-02 17:04:29, 2013-01-01 21:04:28, 30, 59, 18.0, 63, 15.9, 8.9, 15.9, 1011.7, 1016.3, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.6, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000130, 1E 3B B4 00 3F 9F 00 85 27 00 00 00 08 1A 00 00 ,
5, 2013-01-02 17:04:29, 2013-01-01 21:34:28, 30, 61, 17.2, 64, 15.2, 8.5, 15.2, 1012.0, 1016.6, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000140, 1E 3D AC 00 40 98 00 88 27 00 00 00 08 1A 00 00 ,
6, 2013-01-02 17:04:29, 2013-01-01 22:04:28, 30, 62, 16.6, 66, 14.8, 8.5, 14.8, 1011.7, 1016.3, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000150, 1E 3E A6 00 42 94 00 85 27 00 00 00 08 1A 00 00 ,
7, 2013-01-02 17:04:29, 2013-01-01 22:34:28, 30, 62, 16.2, 66, 14.5, 8.2, 14.5, 1012.2, 1016.8, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000160, 1E 3E A2 00 42 91 00 8A 27 00 00 00 08 1A 00 00 ,
8, 2013-01-02 17:04:29, 2013-01-01 23:04:28, 30, 63, 15.8, 66, 14.3, 8.1, 14.3, 1012.5, 1017.1, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000170, 1E 3F 9E 00 42 8F 00 8D 27 00 00 00 08 1A 00 00 ,
9, 2013-01-02 17:04:29, 2013-01-01 23:34:28, 30, 62, 15.8, 66, 14.1, 7.9, 14.1, 1012.8, 1017.4, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000180, 1E 3E 9E 00 42 8D 00 90 27 00 00 00 08 1A 00 00 ,
10, 2013-01-02 17:04:29, 2013-01-02 00:04:28, 30, 61, 15.6, 65, 14.0, 7.5, 14.0, 1012.6, 1017.2, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000190, 1E 3D 9C 00 41 8C 00 8E 27 00 00 00 08 1A 00 00 ,
11, 2013-01-02 17:04:29, 2013-01-02 00:34:28, 30, 60, 15.4, 66, 13.8, 7.6, 13.8, 1013.1, 1017.7, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 0001A0, 1E 3C 9A 00 42 8A 00 93 27 00 00 00 08 1A 00 00 ,
12, 2013-01-02 17:04:29, 2013-01-02 01:04:28, 30, 60, 15.2, 66, 13.7, 7.5, 13.7, 1012.9, 1017.5, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 0001B0, 1E 3C 98 00 42 89 00 91 27 00 00 00 08 1A 00 00 ,
13, 2013-01-02 17:04:29, 2013-01-02 01:34:28, 30, 60, 15.0, 66, 13.6, 7.4, 13.6, 1012.9, 1017.5, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 0001C0, 1E 3C 96 00 42 88 00 91 27 00 00 00 08 1A 00 00 ,
14, 2013-01-02 17:04:29, 2013-01-02 02:04:28, 30, 61, 14.7, 65, 13.4, 7.0, 13.4, 1012.8, 1017.4, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 0001D0, 1E 3D 93 00 41 86 00 90 27 00 00 00 08 1A 00 00 ,
15, 2013-01-02 17:04:29, 2013-01-02 02:34:28, 30, 60, 14.5, 65, 13.3, 6.9, 13.3, 1012.8, 1017.4, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 0001E0, 1E 3C 91 00 41 85 00 90 27 00 00 00 08 1A 00 00 ,
16, 2013-01-02 17:04:29, 2013-01-02 03:04:28, 30, 60, 14.4, 65, 13.2, 6.8, 13.2, 1012.9, 1017.5, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 0001F0, 1E 3C 90 00 41 84 00 91 27 00 00 00 08 1A 00 00 ,
17, 2013-01-02 17:04:29, 2013-01-02 03:34:28, 30, 60, 14.3, 65, 13.1, 6.7, 13.1, 1013.2, 1017.8, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000200, 1E 3C 8F 00 41 83 00 94 27 00 00 00 08 1A 00 00 ,
18, 2013-01-02 17:04:29, 2013-01-02 04:04:28, 30, 60, 14.2, 65, 13.1, 6.7, 13.1, 1013.1, 1017.7, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000210, 1E 3C 8E 00 41 83 00 93 27 00 00 00 08 1A 00 00 ,
19, 2013-01-02 17:04:29, 2013-01-02 04:34:28, 30, 60, 14.1, 65, 13.0, 6.6, 13.0, 1012.8, 1017.4, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000220, 1E 3C 8D 00 41 82 00 90 27 00 00 00 08 1A 00 00 ,
20, 2013-01-02 17:04:29, 2013-01-02 05:04:28, 30, 60, 14.0, 64, 12.9, 6.3, 12.9, 1012.6, 1017.2, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000230, 1E 3C 8C 00 40 81 00 8E 27 00 00 00 08 1A 00 00 ,
21, 2013-01-02 17:04:29, 2013-01-02 05:34:28, 30, 61, 13.9, 64, 12.9, 6.3, 12.9, 1012.4, 1017.0, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000240, 1E 3D 8B 00 40 81 00 8C 27 00 00 00 08 1A 00 00 ,
22, 2013-01-02 17:04:29, 2013-01-02 06:04:28, 30, 61, 13.8, 64, 12.8, 6.2, 12.8, 1012.4, 1017.0, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000250, 1E 3D 8A 00 40 80 00 8C 27 00 00 00 08 1A 00 00 ,
23, 2013-01-02 17:04:29, 2013-01-02 06:34:28, 30, 61, 13.8, 64, 12.8, 6.2, 12.8, 1012.0, 1016.6, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000260, 1E 3D 8A 00 40 80 00 88 27 00 00 00 08 1A 00 00 ,
24, 2013-01-02 17:04:29, 2013-01-02 07:04:28, 30, 61, 13.7, 64, 12.7, 6.1, 12.7, 1011.9, 1016.5, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000270, 1E 3D 89 00 40 7F 00 87 27 00 00 00 08 1A 00 00 ,
