1, 2013-01-02 17:04:29, 2013-01-01 19:34:28, 30, 72, 18.4, 61, 17.3, 9.7, 14.0, 1010.0, 1014.6, 4.1, 3, 6.1, 4, 14, NW, 24, 7.2, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0, 0, 0, 0, 0, 0, 0, 0, 000100, 1E 48 B8 00 3D AD 00 74 27 29 3D 00 0E 18 00 00 ,
2, 2013-01-02 17:04:29, 2013-01-01 20:04:28, 30, 43, 26.1, 55, 21.5, 12.1, 21.5, 1011.9, 1016.5, 0.0, 0, 0.7, 1, 4, E, 24, 7.2, 0.0, 0.0, 0.0, 0.0, 0.0, 0.0, 0, 0, 0, 0, 0, 0, 0, 0, 000110, 1E 2B 05 01 37 D7 00 87 27 00 07 00 04 18 00 00 ,
3, 2013-01-02 17:04:29, 2013-01-01 20:34:28, 30, 56, 19.7, 58, 17.4, 9.1, 17.4, 1011.5, 1016.1, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.6, 0.6, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000120, 1E 38 C5 00 3A AE 00 83 27 00 00 00 08 1A 00 00 ,
4, 2013-01-02 17:04:29, 2013-01-01 21:04:28, 30, 59, 18.0, 63, 15.9, 8.9, 15.9, 1011.7, 1016.3, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.6, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000130, 1E 3B B4 00 3F 9F 00 85 27 00 00 00 08 1A 00 00 ,
5, 2013-01-02 17:04:29, 2013-01-01 21:34:28, 30, 61, 17.2, 64, 15.2, 8.5, 15.2, 1012.0, 1016.6, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000140, 1E 3D AC 00 40 98 00 88 27 00 00 00 08 1A 00 00 ,
6, 2013-01-02 17:04:29, 2013-01-01 22:04:28, 30, 62, 16.6, 66, 14.8, 8.5, 14.8, 1011.7, 1016.3, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000150, 1E 3E A6 00 42 94 00 85 27 00 00 00 08 1A 00 00 ,
7, 2013-01-02 17:04:29, 2013-01-01 22:34:28, 30, 62, 16.2, 66, 14.5, 8.2, 14.5, 1012.2, 1016.8, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000160, 1E 3E A2 00 42 91 00 8A 27 00 00 00 08 1A 00 00 ,
8, 2013-01-02 17:04:29, 2013-01-01 23:04:28, 30, 63, 15.8, 66, 14.3, 8.1, 14.3, 1012.5, 1017.1, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000170, 1E 3F 9E 00 42 8F 00 8D 27 00 00 00 08 1A 00 00 ,
9, 2013-01-02 17:04:29, 2013-01-01 23:34:28, 30, 62, 15.8, 66, 14.1, 7.9, 14.1, 1012.8, 1017.4, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000180, 1E 3E 9E 00 42 8D 00 90 27 00 00 00 08 1A 00 00 ,
10, 2013-01-02 17:04:29, 2013-01-02 00:04:28, 30, 61, 15.6, 65, 14.0, 7.5, 14.0, 1012.6, 1017.2, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000190, 1E 3D 9C 00 41 8C 00 8E 27 00 00 00 08 1A 00 00 ,
11, 2013-01-02 17:04:29, 2013-01-02 00:34:28, 30, 60, 15.4, 66, 13.8, 7.6, 13.8, 1013.1, 1017.7, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 0001A0, 1E 3C 9A 00 42 8A 00 93 27 00 00 00 08 1A 00 00 ,
12, 2013-01-02 17:04:29, 2013-01-02 01:04:28, 30, 60, 15.2, 66, 13.7, 7.5, 13.7, 1012.9, 1017.5, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 0001B0, 1E 3C 98 00 42 89 00 91 27 00 00 00 08 1A 00 00 ,
13, 2013-01-02 17:04:29, 2013-01-02 01:34:28, 30, 60, 15.0, 66, 13.6, 7.4, 13.6, 1012.9, 1017.5, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 0001C0, 1E 3C 96 00 42 88 00 91 27 00 00 00 08 1A 00 00 ,
14, 2013-01-02 17:04:29, 2013-01-02 02:04:28, 30, 61, 14.7, 65, 13.4, 7.0, 13.4, 1012.8, 1017.4, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 0001D0, 1E 3D 93 00 41 86 00 90 27 00 00 00 08 1A 00 00 ,
15, 2013-01-02 17:04:29, 2013-01-02 02:34:28, 30, 60, 14.5, 65, 13.3, 6.9, 13.3, 1012.8, 1017.4, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 0001E0, 1E 3C 91 00 41 85 00 90 27 00 00 00 08 1A 00 00 ,
16, 2013-01-02 17:04:29, 2013-01-02 03:04:28, 30, 60, 14.4, 65, 13.2, 6.8, 13.2, 1012.9, 1017.5, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 0001F0, 1E 3C 90 00 41 84 00 91 27 00 00 00 08 1A 00 00 ,
17, 2013-01-02 17:04:29, 2013-01-02 03:34:28, 30, 60, 14.3, 65, 13.1, 6.7, 13.1, 1013.2, 1017.8, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000200, 1E 3C 8F 00 41 83 00 94 27 00 00 00 08 1A 00 00 ,
18, 2013-01-02 17:04:29, 2013-01-02 04:04:28, 30, 60, 14.2, 65, 13.1, 6.7, 13.1, 1013.1, 1017.7, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000210, 1E 3C 8E 00 41 83 00 93 27 00 00 00 08 1A 00 00 ,
19, 2013-01-02 17:04:29, 2013-01-02 04:34:28, 30, 60, 14.1, 65, 13.0, 6.6, 13.0, 1012.8, 1017.4, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000220, 1E 3C 8D 00 41 82 00 90 27 00 00 00 08 1A 00 00 ,
20, 2013-01-02 17:04:29, 2013-01-02 05:04:28, 30, 60, 14.0, 64, 12.9, 6.3, 12.9, 1012.6, 1017.2, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000230, 1E 3C 8C 00 40 81 00 8E 27 00 00 00 08 1A 00 00 ,
21, 2013-01-02 17:04:29, 2013-01-02 05:34:28, 30, 61, 13.9, 64, 12.9, 6.3, 12.9, 1012.4, 1017.0, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000240, 1E 3D 8B 00 40 81 00 8C 27 00 00 00 08 1A 00 00 ,
22, 2013-01-02 17:04:29, 2013-01-02 06:04:28, 30, 61, 13.8, 64, 12.8, 6.2, 12.8, 1012.4, 1017.0, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000250, 1E 3D 8A 00 40 80 00 8C 27 00 00 00 08 1A 00 00 ,
23, 2013-01-02 17:04:29, 2013-01-02 06:34:28, 30, 61, 13.8, 64, 12.8, 6.2, 12.8, 1012.0, 1016.6, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000260, 1E 3D 8A 00 40 80 00 88 27 00 00 00 08 1A 00 00 ,
24, 2013-01-02 17:04:29, 2013-01-02 07:04:28, 30, 61, 13.7, 64, 12.7, 6.1, 12.7, 1011.9, 1016.5, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000270, 1E 3D 89 00 40 7F 00 87 27 00 00 00 08 1A 00 00 ,
25, 2013-01-02 17:04:29, 2013-01-02 07:34:28, 30, 62, 13.7, 64, 12.7, 6.1, 12.7, 1012.1, 1016.7, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000280, 1E 3E 89 00 40 7F 00 89 27 00 00 00 08 1A 00 00 ,
26, 2013-01-02 17:04:29, 2013-01-02 08:04:28, 30, 62, 13.6, 64, 12.7, 6.1, 12.7, 1012.0, 1016.6, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000290, 1E 3E 88 00 40 7F 00 88 27 00 00 00 08 1A 00 00 ,
27, 2013-01-02 17:04:29, 2013-01-02 08:34:28, 30, 62, 13.6, 64, 12.6, 6.0, 12.6, 1011.7, 1016.3, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 0002A0, 1E 3E 88 00 40 7E 00 85 27 00 00 00 08 1A 00 00 ,
28, 2013-01-02 17:04:29, 2013-01-02 09:04:28, 30, 62, 13.5, 64, 12.6, 6.0, 12.6, 1011.6, 1016.2, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 0002B0, 1E 3E 87 00 40 7E 00 84 27 00 00 00 08 1A 00 00 ,
29, 2013-01-02 17:04:29, 2013-01-02 09:34:28, 30, 62, 13.5, 64, 12.6, 6.0, 12.6, 1011.9, 1016.5, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 0002C0, 1E 3E 87 00 40 7E 00 87 27 00 00 00 08 1A 00 00 ,
30, 2013-01-02 17:04:29, 2013-01-02 10:04:28, 30, 66, 13.6, 65, 12.7, 6.3, 12.7, 1012.0, 1016.6, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 0002D0, 1E 42 88 00 41 7F 00 88 27 00 00 00 08 1A 00 00 ,
31, 2013-01-02 17:04:29, 2013-01-02 10:34:28, 30, 67, 13.8, 65, 12.7, 6.3, 12.7, 1012.5, 1017.1, 0.0, 0, 0.0, 0, 8, S, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 0002E0, 1E 43 8A 00 41 7F 00 8D 27 00 00 00 08 1A 00 00 ,
32, 2013-01-02 17:04:29, 2013-01-02 11:04:28, 30, 68, 13.8, 66, 12.8, 6.6, 12.8, 1012.8, 1017.4, 0.0, 0, 0.7, 1, 10, SW, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 0002F0, 1E 44 8A 00 42 80 00 90 27 00 07 00 0A 1A 00 00 ,
33, 2013-01-02 17:04:29, 2013-01-02 11:34:28, 30, 68, 13.9, 82, 12.7, 9.7, 10.4, 1013.1, 1017.7, 2.7, 2, 4.8, 3, 2, NE, 26, 7.8, 0.0, 0.0, 0.6, 0.6, 0.6, 0.6, 0, 0, 0, 0, 0, 0, 0, 0, 000300, 1E 44 8B 00 52 7F 00 93 27 1B 30 00 02 1A 00 00 ,
34, 2013-01-02 17:04:29, 2013-01-02 12:04:28, 30, 69, 14.2, 82, 12.7, 9.7, 12.7, 1013.2, 1017.8, 1.4, 1, 3.7, 3, 0, N, 32, 9.6, 1.8, 1.8, 2.4, 2.4, 2.4, 2.4, 0, 0, 0, 0, 0, 0, 0, 0, 000310, 1E 45 8E 00 52 7F 00 94 27 0E 25 00 00 20 00 00 ,
35, 2013-01-02 17:04:29, 2013-01-02 12:34:28, 30, 68, 14.3, 83, 12.8, 10.0, 6.2, 1013.6, 1018.2, 6.8, 4, 10.2, 5, 14, NW, 75, 22.5, 12.9, 14.7, 15.3, 15.3, 15.3, 15.3, 0, 0, 0, 0, 0, 0, 0, 0, 000320, 1E 44 8F 00 53 80 00 98 27 44 66 00 0E 4B 00 00 ,
36, 2013-01-02 17:04:29, 2013-01-02 13:04:28, 30, 71, 14.3, 83, 12.6, 9.8, 6.7, 1013.9, 1018.5, 5.8, 4, 8.5, 5, 14, NW, 79, 23.7, 1.2, 14.1, 16.5, 16.5, 16.5, 16.5, 0, 0, 0, 0, 0, 0, 0, 0, 000330, 1E 47 8F 00 53 7E 00 9B 27 3A 55 00 0E 4F 00 00 ,
37, 2013-01-02 17:04:29, 2013-01-02 13:34:28, 30, 70, 15.3, 85, 12.4, 10.0, 8.6, 1014.2, 1018.8, 3.7, 3, 6.5, 4, 14, NW, 79, 23.7, 0.0, 1.2, 16.5, 16.5, 16.5, 16.5, 0, 0, 0, 0, 0, 0, 0, 0, 000340, 1E 46 99 00 55 7C 00 9E 27 25 41 00 0E 4F 00 00 ,
38, 2013-01-02 17:04:29, 2013-01-02 14:04:28, 30, 70, 15.8, 83, 12.7, 9.9, 8.5, 1014.3, 1018.9, 4.1, 3, 6.5, 4, 11, SWW, 81, 24.3, 0.6, 0.6, 17.1, 17.1, 17.1, 17.1, 0, 0, 0, 0, 0, 0, 0, 0, 000350, 1E 46 9E 00 53 7F 00 9F 27 29 41 00 0B 51 00 00 ,
39, 2013-01-02 17:04:29, 2013-01-02 14:34:28, 30, 73, 16.3, 83, 12.6, 9.8, 6.7, 1014.5, 1019.1, 5.8, 4, 8.2, 5, 11, SWW, 82, 24.6, 0.3, 0.9, 17.4, 17.4, 17.4, 17.4, 0, 0, 0, 0, 0, 0, 0, 0, 000360, 1E 49 A3 00 53 7E 00 A1 27 3A 52 00 0B 52 00 00 ,
40, 2013-01-02 17:04:29, 2013-01-02 15:04:28, 30, 75, 16.6, 83, 13.0, 10.2, 8.8, 1014.4, 1019.0, 4.1, 3, 6.8, 4, 14, NW, 82, 24.6, 0.0, 0.3, 17.4, 17.4, 17.4, 17.4, 0, 0, 0, 0, 0, 0, 0, 0, 000370, 1E 4B A6 00 53 82 00 A0 27 29 44 00 0E 52 00 00 ,
41, 2013-01-02 17:04:29, 2013-01-02 15:34:28, 30, 74, 16.7, 78, 14.1, 10.3, 10.6, 1014.3, 1018.9, 3.7, 3, 7.1, 4, 12, W, 82, 24.6, 0.0, 0.0, 17.4, 17.4, 17.4, 17.4, 0, 0, 0, 0, 0, 0, 0, 0, 000380, 1E 4A A7 00 4E 8D 00 9F 27 25 47 00 0C 52 00 00 ,
42, 2013-01-02 17:04:29, 2013-01-02 16:04:28, 30, 73, 16.8, 79, 13.8, 10.2, 10.6, 1014.8, 1019.4, 3.4, 3, 4.8, 3, 14, NW, 82, 24.6, 0.0, 0.0, 17.4, 17.4, 17.4, 17.4, 0, 0, 0, 0, 0, 0, 0, 0, 000390, 1E 49 A8 00 4F 8A 00 A4 27 22 30 00 0E 52 00 00 ,
43, 2013-01-02 17:04:29, 2013-01-02 16:34:28, 30, 67, 16.6, 79, 13.6, 10.0, 8.8, 1015.0, 1019.6, 4.8, 3, 6.8, 4, ---, ---, 82, 24.6, 0.0, 0.0, 17.4, 17.4, 17.4, 17.4, 0, 0, 0, 0, 0, 0, 0, 0, 0003A0, 1E 43 A6 00 4F 88 00 A6 27 30 44 00 80 52 00 00 ,
44, 2013-01-02 17:04:29, 2013-01-02 17:04:28, 30, 66, 16.8, 79, 13.4, 9.8, 6.8, 1015.9, 1020.5, 7.1, 4, 9.9, 5, 10, SW, 85, 25.5, 0.9, 0.9, 18.3, 18.3, 18.3, 18.3, 0, 0, 0, 0, 0, 0, 0, 0, 0003B0, 1E 42 A8 00 4F 86 00 AF 27 47 63 00 0A 55 00 00 ,
45, 2013-01-02 18:36:07, 2013-01-02 17:34:28, 30, 68, 16.2, 82, 12.8, 9.8, 7.5, 1015.5, 1020.1, 5.1, 3, 6.8, 4, 13, NWW, 85, 25.5, 0.0, 0.9, 18.3, 18.3, 18.3, 18.3, 0, 0, 0, 0, 0, 0, 0, 0, 0003C0, 1E 44 A2 00 52 80 00 AB 27 33 44 00 0D 55 00 00 ,
46, 2013-01-02 18:36:07, 2013-01-02 17:49:28, 15, 71, 17.8, 82, 12.8, 9.8, 7.8, 1016.2, 1020.8, 4.8, 3, 6.5, 4, 14, NW, 85, 25.5, 0.0, 0.9, 18.3, 18.3, 18.3, 18.3, 0, 0, 0, 0, 0, 0, 0, 0, 0003D0, 0F 47 B2 00 52 80 00 B2 27 30 41 00 0E 55 00 00 ,
47, 2013-01-02 18:36:07, 2013-01-02 18:04:28, 15, 66, 19.6, 82, 13.2, 10.2, 7.8, 1017.0, 1021.6, 5.4, 3, 7.1, 4, 14, NW, 85, 25.5, 0.0, 0.0, 18.3, 18.3, 18.3, 18.3, 0, 0, 0, 0, 0, 0, 0, 0, 0003E0, 0F 42 C4 00 52 84 00 BA 27 36 47 00 0E 55 00 00 ,
48, 2013-01-02 18:36:07, 2013-01-02 18:19:28, 15, 63, 20.6, 82, 13.1, 10.1, 10.9, 1017.4, 1022.0, 2.7, 2, 4.1, 3, 8, S, 85, 25.5, 0.0, 0.0, 18.3, 18.3, 18.3, 18.3, 0, 0, 0, 0, 0, 0, 0, 0, 0003F0, 0F 3F CE 00 52 83 00 BE 27 1B 29 00 08 55 00 00 ,
49, 2013-01-02 18:36:07, 2013-01-02 18:34:28, 15, 62, 20.9, 82, 13.1, 10.1, 13.1, 1017.8, 1022.4, 1.7, 2, 3.7, 3, 8, S, 85, 25.5, 0.0, 0.0, 18.3, 18.3, 18.3, 18.3, 0, 0, 0, 0, 0, 0, 0, 0, 000400, 0F 3E D1 00 52 83 00 C2 27 11 25 00 08 55 00 00 ,
Sharing 360° video?
So, you've got a 360 degree video file from your GoPro. What to do with it? Well, share it on YouTube. YouTube supports uploading and pl...
-
(CTAN, a meta-level resource for all things TeX www.ctan.org/ ) Step 1: MacTeX packages for Mac. Install MacTeX, after which do the foll...
-
Goal Build up an understanding of the difference between data and information. Instructions 1. Ask members of the class to define inform...
-
detecting puffin poo from space in order to track bird colonies, nest site occupation and extent, occupation use, population viability grow...